• stainless steel version up to 350°C • wear and maintenance free • very short, variable design • high torsional stiffness • simple installation
material: bellows: stainless steel 1.4571 / A4
hubs: 1.4301 / A2
screws: ISO 4762 stainless steel / A4-80
optional: ISO 4762 / 12.9
technical data:
MKG-VA size | nominal torque [Nm] | moment of inertia [10⁻³kgm²] | torsional stiffness [Nm/arcmin] 2W|4W | max. shaft misalignment (mm) axial ± 2W|4W | max. shaft misalignment (mm) lateral 2W|4W | axial spring rate [N/mm] 2W|4W | lateral spring rate [N/mm] 2W|4W | mass approx. [kg] |
---|---|---|---|---|---|---|---|---|
4 | 4 | 0,004 | 1,3|0,9 | 0,2|0,3 | 0,05|0,1 | 135|75 | 2500|400 | 0,06 |
8 | 8 | 0,019 | 3,3|2,1 | 0,3|0,4 | 0,1|0,15 | 150|85 | 2300|400 | 0,14 |
15 | 15 | 0,044 | 6|3,4 | 0,3|0,4 | 0,1|0,15 | 100|55 | 2100|360 | 0,22 |
notes:
temperature range: -40°C up to +350°C
connection between bellows and hub by plasma welding
Dimensions [mm]: length dimensions according to DIN ISO 2768 cH
MKG-VA | Øa | c | f - TA | g 2W|4W | h | L 2W|4W | ØD1/2 min | ØD1/2 max |
---|---|---|---|---|---|---|---|---|
4 | 24 | 7,3 | M 3 - 1 (2) | 6|10 | 4,5 | 25|29 | 8 (5) | 11 |
8 | 34 | 10,5 | M 4 - 2,5 (4) | 11|16 | 5 | 33|38 | 9 (7) | 16 |
15 | 39,5 | 13 | M 5 - 5 (8) | 12|17 | 6 | 38|43 | 11 (8) | 20 |
• standard clamping hubs with stainless steel screws A4/80 without EASY-pin – mind reduced actuation torques
• versions with longer metal bellows or special hubs are possible on customer request
• check transmission torques of hub-shaft connection for diameters below Dmin
• optional: screws of property class 12.9 for hugher clamping forces or torques, see values in brackets
order example:
MKG-VA 4/4W D1=8 G7 D2=11 G7 stainless steel screws
MKG-VA 15/2W D1=13 G7 D2=20 G7 screws – 12.9 – coated